Automatic 2-sides seal & shrink packaging machine FAS-7030-2
FAS-7030-2
APPLICATIONS ⇒
Gift boxes, food cans, special products, medicines,
printing articles, books, daily necessities, electric appliances,
toys, metallic tools, sporting goods, wooden wares, tiles & etc.
Product → Delivered by the conveyor → Counting accumulated
→ Pusher → Sealing part → Finished goods.
FAS-7030-2 ⇒
Specification | FAS-7030-2 | FAS-9040-2 |
Packing capacity | 5~18 times/min | 5~15 times/min |
Packing size (L x W x H) | 200~500 x 60~350 x 50~280 mm | 200~700 x 60~550 x 50~380 mm |
Packing material | PE, PVC, OPP | |
Power | 220/380V, 0.7kW | 220/380V, 0.9kW |
Air pressure | 5 kgf/cm2 | 5 kgf/cm2 |
Machine dimension (L x W x H) | 1,750 x 1,140 x 1,615 mm | 1,750 x 1,380 x 1,825 mm |
Machine weight | 300 kgs | 400 kgs |
FAS-7035-2A TRAY SHRINKER ⇒
Specification | FAS-7035-2A trya shrinker |
Packing capacity | 20~25 trays/min |
Packing size (L x W x H) | 200~500 x 60~350 x 50~330 mm |
Packing material | PE, PVC, OPP |
Air pressure | 5 kgf/cm2 |
Machine dimension (L x W x H) | 3,300 x 2,200 x 1,765 mm |
Machine weight | 750 kgs |
FM-6030L PE ⇒
Specification | FM-6030L | FM-7540L |
Packing size | 550 x 280 mm | 700 x 380 mm |
Packing ability | 1~15 m/min | 1~15 m/min |
Power | 220/380V | 220/380V |
Electric heating | 12kW | 15kW |
Machine dimension (L x W x H) | 1,800 x 800 x 1,470 mm | 1,800 x 950 x 1,570 mm |
FM-6030 FEATURES ⇒
♦ To assure the quality without being damaged, to save electricity & to increase profits.
♦ Heat oven for contracting will send out even heat radiation.
Delivery is done by rooler with durability,
& the speed is controlled and driven by DC motor.