APPLICATIONS ⇒
Product → Delivered by the conveyor → Counting accumulated
→ Pusher → Sealing part → Finished goods.
FA-603-2 ⇒
Specification | FA-603-2 | FA-903-2 |
Packing capacity | 5~15 times/min | 5~15 times/min |
Packing size (L x W x H) | 200~400 x 60~350 x 50~280 mm | 200~700 x 60~550 x 50~380 mm |
Packing material | PE, PVC | |
Power | 220/380V, 0.6kW | 220/380V, 0.8kW |
Air pressure | 5 kgf/cm2 | 5 kgf/cm2 |
Machine dimension (L x W x H) | 1,050 x 1,150 x 1,600 mm | 1,110 x 1,450 x 1,800 mm |
Machine weight | 250 kgs | 350 kgs |
FA-603-2 FEATURES ⇒
♦ Easy mechanism & structure with multi-function.
♦ Available to fit with conveyor for auto feeding
so as to match to the fully-auto production line.
♦ With multi-function for individual packing or collective packing.
♦ Patented double line cutter with 100% cutting effect
to make sealed place solid & uneasy to be to be torn.
♦ As simple structure, the maintenance cost is greatly decreased.
♦ Accroding to the different size, the adjustment of each part can be easily carried out.
Easy to operate & suitable for small output production.
FM-4252 PE ⇒
Specification | FM-4252 | FM-6030 | FM-7530 |
Packing size | 400 x 230 mm | 550 x 280 mm | 700 x 280 mm |
Packing ability | 1~10 m/min | 1~10 m/min | 1~10 m/min |
Power | 220/380V | 220/380V | 220/380V |
Electric heating | 8kW | 9kW | 10kW |
Machine dimension (L x W x H) | 1,500 x 650 x 1,420 mm | 1,500 x 800 x 1,470 mm | 1,500 x 950 x 1,470 mm |
FM-4252 PE FEATURES ⇒
♦ To assure the quality without being damaged, to save electricity & to increase profits.
♦ Heat oven for contracting will send out even heat radiation.
Delivery is done by rooler with durability,
& the speed is controlled and driven by DC motor.